Player Career Stats

 Back to Team


Jack Farrah

Jack Farrah  20

GRAD: 2023 / POS: 2B
THROW: R / BAT: R

Batting G PA AB H 2B 3B HR TB AVG OBP SLG OPS R RBI BB SO SB HBP SAC SF
2023 (SR) 21 58 46 12 2 1 0 16 .261 .393 .348 .741 7 5 7 7 1 3 1 0
2022 (JR) 23 78 63 18 6 1 0 26 .286 .410 .413 .823 14 12 9 16 5 5 0 1
2021 (SO) 3 2 2 1 0 0 0 1 .500 .500 .500 1.000 0 0 0 1 0 0 0 0
Totals 47 138 111 31 8 2 0 43 .279 .404 .387 .792 21 17 16 24 6 8 1 1
Batting G PA AB H 2B 3B HR TB
2023 (SR) 21 58 46 12 2 1 0 16
2022 (JR) 23 78 63 18 6 1 0 26
2021 (SO) 3 2 2 1 0 0 0 1
Totals 47 138 111 31 8 2 0 43
Batting R RBI BB SO SB HBP SAC SF
2023 (SR) 7 5 7 7 1 3 1 0
2022 (JR) 14 12 9 16 5 5 0 1
2021 (SO) 0 0 0 1 0 0 0 0
Totals 21 17 16 24 6 8 1 1
Batting AVG OBP SLG OPS
2023 (SR) .261 .393 .348 .741
2022 (JR) .286 .410 .413 .823
2021 (SO) .500 .500 .500 1.000
Totals .279 .404 .387 .792
Fielding TC PO A E FPCT SBA CST CSPCT PB CPIK CI
2023 (SR) 60 17 39 4 93% 0 0 0% 0 0 0
Totals 60 17 39 4 93% 0 0 0% 0 0 0
Fielding TC PO A E FPCT
2023 (SR) 60 17 39 4 93%
Totals 60 17 39 4 93%
Fielding SBA CST CSPCT PB CPIK CI
2023 (SR) 0 0 0% 0 0 0
Totals 0 0 0% 0 0 0