Player Career Stats

 Back to Team


Joe Tafro

Joe Tafro  1

GRAD: 2024 / POS: OF
THROW: R / BAT: R

Batting G PA AB H 2B 3B HR TB AVG OBP SLG OPS R RBI BB SO SB HBP SAC SF
2024 (SR) 24 77 63 17 1 0 1 21 .270 .382 .333 .715 12 9 11 17 6 1 1 1
2023 (JR) 15 15 14 4 0 0 0 4 .286 .267 .286 .552 5 4 0 2 2 0 0 1
2022 (SO) 11 3 1 1 0 0 0 1 1.000 1.000 1.000 2.000 5 1 1 0 1 1 0 0
Totals 50 95 78 22 1 0 1 26 .282 .383 .333 .716 22 14 12 19 9 2 1 2
Batting G PA AB H 2B 3B HR TB
2024 (SR) 24 77 63 17 1 0 1 21
2023 (JR) 15 15 14 4 0 0 0 4
2022 (SO) 11 3 1 1 0 0 0 1
Totals 50 95 78 22 1 0 1 26
Batting R RBI BB SO SB HBP SAC SF
2024 (SR) 12 9 11 17 6 1 1 1
2023 (JR) 5 4 0 2 2 0 0 1
2022 (SO) 5 1 1 0 1 1 0 0
Totals 22 14 12 19 9 2 1 2
Batting AVG OBP SLG OPS
2024 (SR) .270 .382 .333 .715
2023 (JR) .286 .267 .286 .552
2022 (SO) 1.000 1.000 1.000 2.000
Totals .282 .383 .333 .716
Fielding TC PO A E FPCT SBA CST CSPCT PB CPIK CI
2024 (SR) 39 37 1 1 97% 0 0 0% 0 0 0
2023 (JR) 8 8 0 0 100% 0 0 0% 0 0 0
Totals 47 45 1 1 98% 0 0 0% 0 0 0
Fielding TC PO A E FPCT
2024 (SR) 39 37 1 1 97%
2023 (JR) 8 8 0 0 100%
Totals 47 45 1 1 98%
Fielding SBA CST CSPCT PB CPIK CI
2024 (SR) 0 0 0% 0 0 0
2023 (JR) 0 0 0% 0 0 0
Totals 0 0 0% 0 0 0