Player Career Stats

 Back to Team


Andrew Shosho

Andrew Shosho  48

GRAD: 2023 / POS: P
THROW: R / BAT: R

Batting G PA AB H 2B 3B HR TB AVG OBP SLG OPS R RBI BB SO SB HBP SAC SF
2023 (SR) 17 7 7 0 0 0 0 0 .000 .000 .000 .000 0 0 0 1 0 0 0 0
2022 (JR) 11 33 28 6 1 0 0 7 .214 .303 .250 .553 2 9 4 4 0 0 0 1
2021 (SO) 2 1 1 1 0 0 0 1 1.000 1.000 1.000 2.000 0 0 0 0 0 0 0 0
Totals 30 41 36 7 1 0 0 8 .194 .268 .222 .491 2 9 4 5 0 0 0 1
Batting G PA AB H 2B 3B HR TB
2023 (SR) 17 7 7 0 0 0 0 0
2022 (JR) 11 33 28 6 1 0 0 7
2021 (SO) 2 1 1 1 0 0 0 1
Totals 30 41 36 7 1 0 0 8
Batting R RBI BB SO SB HBP SAC SF
2023 (SR) 0 0 0 1 0 0 0 0
2022 (JR) 2 9 4 4 0 0 0 1
2021 (SO) 0 0 0 0 0 0 0 0
Totals 2 9 4 5 0 0 0 1
Batting AVG OBP SLG OPS
2023 (SR) .000 .000 .000 .000
2022 (JR) .214 .303 .250 .553
2021 (SO) 1.000 1.000 1.000 2.000
Totals .194 .268 .222 .491
Pitching GS IP W L SV HA K BB R ER ERA HP WP BK PKF SPCT WHIP KPCT K/BB
2023 (SR) 8 55.2 9 0 0 52 49 21 28 17 2.14 3 1 0 0 64% 1.31 6.16 2.33
2022 (JR) 4 23.1 2 1 0 27 24 10 14 9 2.70 0 3 0 1 63% 1.59 7.20 2.40
2021 (SO) 0 1.0 0 0 0 2 0 0 2 0 0.00 0 0 0 0 55% 2.00 0.00 0.00
Totals 12 80.0 11 1 0 81 73 31 44 26 2.28 3 4 0 1 64% 1.40 6.39 2.35
Pitching GS IP W L SV HA K BB
2023 (SR) 8 55.2 9 0 0 52 49 21
2022 (JR) 4 23.1 2 1 0 27 24 10
2021 (SO) 0 1.0 0 0 0 2 0 0
Totals 12 80.0 11 1 0 81 73 31
Pitching R ER HP WP BK PKF
2023 (SR) 28 17 3 1 0 0
2022 (JR) 14 9 0 3 0 1
2021 (SO) 2 0 0 0 0 0
Totals 44 26 3 4 0 1
Pitching ERA SPCT WHIP KPCT K/BB
2023 (SR) 2.14 64% 1.31 6.16 2.33
2022 (JR) 2.70 63% 1.59 7.20 2.40
2021 (SO) 0.00 55% 2.00 0.00 0.00
Totals 2.28 64% 1.40 6.39 2.35
Fielding TC PO A E FPCT SBA CST CSPCT PB CPIK CI
2023 (SR) 8 3 4 1 88% 0 0 0% 0 0 0
Totals 8 3 4 1 88% 0 0 0% 0 0 0
Fielding TC PO A E FPCT
2023 (SR) 8 3 4 1 88%
Totals 8 3 4 1 88%
Fielding SBA CST CSPCT PB CPIK CI
2023 (SR) 0 0 0% 0 0 0
Totals 0 0 0% 0 0 0