Player Career Stats

 Back to Team


Bryce Meder

Bryce Meder  4

GRAD: 2024 / POS: P | OF
THROW: R / BAT: R

Batting G PA AB H 2B 3B HR TB AVG OBP SLG OPS R RBI BB SO SB HBP SAC SF
2023 (JR) 25 90 84 31 3 2 1 41 .369 .400 .488 .888 15 23 3 8 6 2 0 1
2022 (SO) 23 74 62 17 4 1 1 26 .274 .384 .419 .803 11 11 9 16 3 2 1 0
2021 (FR) 14 22 20 2 1 0 0 3 .100 .182 .150 .332 1 0 2 10 0 0 0 0
Totals 62 186 166 50 8 3 2 70 .301 .368 .422 .789 27 34 14 34 9 4 1 1
Batting G PA AB H 2B 3B HR TB
2023 (JR) 25 90 84 31 3 2 1 41
2022 (SO) 23 74 62 17 4 1 1 26
2021 (FR) 14 22 20 2 1 0 0 3
Totals 62 186 166 50 8 3 2 70
Batting R RBI BB SO SB HBP SAC SF
2023 (JR) 15 23 3 8 6 2 0 1
2022 (SO) 11 11 9 16 3 2 1 0
2021 (FR) 1 0 2 10 0 0 0 0
Totals 27 34 14 34 9 4 1 1
Batting AVG OBP SLG OPS
2023 (JR) .369 .400 .488 .888
2022 (SO) .274 .384 .419 .803
2021 (FR) .100 .182 .150 .332
Totals .301 .368 .422 .789
Pitching GS IP W L SV HA K BB R ER ERA HP WP BK PKF SPCT WHIP KPCT K/BB
2023 (JR) 8 50.1 5 2 3 40 62 10 22 15 2.09 1 9 0 0 68% 0.99 8.62 6.20
2022 (SO) 9 43.1 4 2 0 40 50 12 20 14 2.26 1 5 0 0 65% 1.20 8.08 4.17
2021 (FR) 0 15.1 0 2 0 12 15 7 13 2 0.91 0 0 0 0 58% 1.24 6.85 2.14
Totals 17 109.0 9 6 3 92 127 29 55 31 1.99 2 14 0 0 66% 1.11 8.16 4.38
Pitching GS IP W L SV HA K BB
2023 (JR) 8 50.1 5 2 3 40 62 10
2022 (SO) 9 43.1 4 2 0 40 50 12
2021 (FR) 0 15.1 0 2 0 12 15 7
Totals 17 109.0 9 6 3 92 127 29
Pitching R ER HP WP BK PKF
2023 (JR) 22 15 1 9 0 0
2022 (SO) 20 14 1 5 0 0
2021 (FR) 13 2 0 0 0 0
Totals 55 31 2 14 0 0
Pitching ERA SPCT WHIP KPCT K/BB
2023 (JR) 2.09 68% 0.99 8.62 6.20
2022 (SO) 2.26 65% 1.20 8.08 4.17
2021 (FR) 0.91 58% 1.24 6.85 2.14
Totals 1.99 66% 1.11 8.16 4.38
Fielding TC PO A E FPCT SBA CST CSPCT PB CPIK CI
2023 (JR) 33 23 8 3 91% 0 0 0% 0 0 0
Totals 33 23 8 3 91% 0 0 0% 0 0 0
Fielding TC PO A E FPCT
2023 (JR) 33 23 8 3 91%
Totals 33 23 8 3 91%
Fielding SBA CST CSPCT PB CPIK CI
2023 (JR) 0 0 0% 0 0 0
Totals 0 0 0% 0 0 0